2026/27 HARTLAND SCHEDULE INFO
Workout Schedule
Groups
August 31, 2026 through June 11, 2027
| Training Group | Athletes |
|---|---|
| 8 – 10 | Myla R., Abby S., Kaley S., Vera G., Lily S., Isabella GR |
| 7 | Emmy A., Genevieve M., Kinley L., Makaylee H., Anna S., Ellie C., Josie V., Nora G., Layla G., Kennadi K., Saoirse A., Hailey M. |
| 6 | Abbey T., McKinley E., Zoey S., Paige A., Cecilia L., Annabel H., Evelyn F. |
| Level 4 (1) | Alivia E., Emilia J., Viviana P., Harper SB, Juliette K., Brooklynn B., Joy K., Reagan R., Phoebe B. |
| Level 4 (2) | Fiona G., Athena R., Annalise E., Addison R., Anika K., Jade H., Evie E., Kennedy H. |
| Hartland Silver | Millicent G., Faith J., Brooklyn R., Eleanor B., Bernadette C., Abby P., Maisie P., Hazel L. |
| Gold | Aria P., Erika W., Nina B., Molly G., Alyssa M., Eleanor B., Margot S., Hollynn P., Emrie G., Reagan W. |
Workout Schedule
August 31, 2026 through June 11, 2027
| Training Group | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 8 – 10 | 2:15 pm – 6:30 pm 3:00 pm – 6:30 pm | 3:00 pm – 6:30 pm | X | 2:15 pm – 6:30 pm 3:00 pm – 6:30 pm | 3:00 pm – 6:30 pm | 8 am – Noon |
| 7 | 2:15 pm – 6:30 pm 3:00 pm – 6:30 pm 4:30 pm – 8:00 pm | 3:00 pm – 6:30 pm 4:30 pm – 8:00 pm | X | 2:15 pm – 6:30 pm 3:00 pm – 6:30 pm 4:30 pm – 8:00 pm | 3:00 pm – 6:30 pm 4:30 pm – 8:00 pm | 8 am – Noon |
| 6 | 4:30 pm – 8:00 pm | 4:30 pm – 8:00 pm | X | 4:30 pm – 8:00 pm | 4:30 pm – 8:00 pm | 8 am – Noon |
| Level 4 (1) | 4:30 pm – 8:00 pm | X | 4:30 pm – 8:00 pm | X | 4:30 pm – 8:00 pm | Noon – 3:30 pm |
| Level 4 (2) | 4:30 pm – 8:00 pm | X | 4:30 pm – 8:00 pm | X | 4:30 pm – 8:00 pm | Noon – 3:30 pm |
| HL Silver | 4:30 pm – 7:30 pm | X | 4:30 pm – 7:30 pm | X | X | Noon – 3:30 pm |
| Gold | Ocon | X | Ocon | X | X | Noon – 3:30 pm |
Focus
Each week will have a specific objective / priority. These are defined below. The schedule for them is in the calendar below.
- Skill Tracking – Coaches will be skill tracking the athletes in iClassPro
- Levels Tracked – We will be skill tracking Xcel Levels Bronze – Gold and Dev Level 4.
- Viewing – Parents and athletes can view their progress in the parent portal.
- Physical Abilities Tracking – Coaches will be tracking the athletes strength & flexibility in iClassPro
- Levels Tracked – All levels
- Viewing – Parents and athletes can view their progress in the parent portal.
- Basics
- Definition of “Basics” – In high-level gymnastics, the term “basics” does not refer to simple beginner moves like a forward roll or a basic cartwheel. Instead, it refers to the fundamental body shapes, mechanical principles, and core elements that serve as the mandatory building blocks for high-difficulty skills.
- Warm-up – During basics weeks coaches should focus on basic slow tumbling with proper body tension, form, shapes, and technique during the 2nd half of warm-up.
- Events – The first 3rd of each event should be basics for that event. If a group is not of a high enough level for basic skills then basic shaping should be done. This goes of all 4 events as well as trampoline.
