This tuition chart will begin June 15th, 2026. June will be charged 1/2 old rate and 1/2 new rate. June 2026 seasonal fees with be charged at the new rates on this page. All tuition and seasonal fees are paid via ACH auto-debit. Credit card payments will incur a 3% fee.
| Hours / Week | Tuition / Month |
|---|---|
| 3 | $267 |
| 4 | $288 |
| 5 | $309 |
| 6 | $330 |
| 7 | $351 |
| 8 | $372 |
| 9 | $393 |
| 10 | $414 |
| 11 | $435 |
| 12 | $456 |
| 13 | $476 |
| 14 | $496 |
| 15 | $516 |
| 16 | $531 |
| 17 | $546 |
| 18 | $561 |
| 19 | $576 |
| 20 | $591 |
Seasonal Fees – These are the fees that cover the coaches travel… coaches food (per diem)… and coaching fees (wages) when they are at competitions. These fees are not refundable and are paid year-round by all athletes.
| Competition Level | Seasonal Fees / Month |
|---|---|
| Bronze | $40 |
| Silver | $50 |
| Gold | $60 |
| Platinum, Diamond & Sapphire | $65 |
| Levels 4 & 5 | $60 |
| Levels 6 – 10 | $65 |
Actual competition entry fees are separate from seasonal fees. For more information on team finances please see the following link…
https://team.midwesttwisters.com/mwt-team-handbook/#Financial_Details
