Move-ups are at the discretion of our Head Coaches (Justin & Audra) with input from our full coaching staff.
| To Level | Move Up Standards |
|---|---|
| 9 → 10 | • All Level 10 special requirements • Scores – 36.0+ |
| 8 → 9 | • All Level 9 special requirements • Scores – 36.0+ |
| 7 → 8 | • Vault – Vault that flips • Bars – Pirouette • Bars – Small circle from handstand to handstand • Beam – Flight series with one flight skill • Beam – Switch leap to 180 degrees • Beam – ‘B’ flight connected to salto dismount • Floor – RO-BHS-1/1 • Floor – Double salto pass • Scores – 2x 36.0+ in the same season |
| 6 → 7 | • Vault – Mini tramp tsuk • Bars – 3x kip cast handstand in a row • Bars – 2x small circle in a row • Bars – Clear hip circle to 45º • Bars – Giants to flyaway • Beam – Acro series • Beam – ‘B’ flight skill • Beam – Acro skill connected to salto dismount • Beam – Leap or jump to 180 degrees • Floor – RO-BHS-BL • Floor – FHS-FT • Floor – RO-Whip-Whip (TT or rod floor) • Floor – 3x front tuck (TT or rod floor) • Floor – Switch leap & straddle jump both 180 degrees • Scores – 2x 36.0+ in the same season |
| 4 → 6 | • Vault – Ramp tsuk (pit) • Bars – Kip cast 45º above horizontal to layout flyaway • Bars – Clear hip circle to support • Bars – Kip routine • Beam – Back walkover or back handspring or front walkover • Beam – Back tuck dismount • Beam – Full turn • Floor – RO-BHS-BT • Floor – RO-2BHS-BL (TT or rod floor) • Floor – Front tuck • Floor – FHS-Fly-Fly (TT or rod floor) • Floor – 150º switch leap • Scores – 2x 36.0+ in the same season |
| Silver → 4 | • All Level 4 Routine Skills • Scores – 2x 36.0+ at multiple Silver competitions |
Key
RO – Roundoff
BHS – Back Handspring
BT – Back Tuck
BL – Back Layout
1/1 – Back Layout With Full Twist
FHS – Front Handspring
FT – Front Tuck
