2026-2027 MEET SCHEDULE
Competition Information
Meet Schedule
Table will scroll on mobile device or on desktop by using arrow keys.
| Meet Date | Levels | Meet Name | Location |
| Dec. 12 - 13 | 4 - 10 | St. Nick Invite | DeKalb, IL |
| Jan. 8 - 10 | ALL | Wisconsin Dells Safari Invite | Wisconsin Dells, WI |
| Jan. 22 - 24 | 6 - 10 | UGA Invite | Tinley Park, IL |
| Feb. 5 - 7 | ALL | Milwaukee Motorcycle Classic | Milwaukee, WI |
| Feb. 19 - 21 | 6-10 | Gasparilla Classic | Tampa, FL |
| Feb. 26 - 28 | Level 4 & Gold | Salto Invitational | West Allis, WI |
| Mar. 5 - 7 | ALL | The Leap Meet | Green Bay, WI |
| Mar 19 - 21 | Xcel Silver, Gold & Levels 6 - 10 | Wisconsin State Championships | Green Bay, WI |
| Apr. 9 - 11 | 7*, 8*, 9 & 10 | Region 4 Championships | Kansas City, MO |
| May 6 - 9 | 9 | Western Championships | Galveston, TX |
| May 13 - 16 | 10 | National Championships | TBD |
* Level 7 & 8 Regional Qualification – MWT now requires L7/8 athletes to achieve a 36.0 or higher at least once in season to meet our club standard for Regional Championships. Athletes that do not achieve this score will not be entered in the Regional Championship meet.
Confirmation Forms
All meets for your athletes level are required. Missing meets will affect your athletes ability to become a good competitor.
If you can not attend a specific meet please let us know in the confirmation form. All athletes are entered into the required meets and will only be scratched (removed) if you fill out the confirmation form accordingly. We must initially enter all of the athletes as some meets fill very quickly. Anyone who does not fill out the form will be entered and charged for all required meets.
Confirmation forms must be filled out by September 1, 2026.
Meet Entry Fees
For entry fee information please see the chart below. Please remember entry fees are in addition to the monthly seasonal fees you are already paying. For entry fees we will be doing three withdrawals from your ACH or Credit Card (3.5 % fee for CC). The three withdrawals will be on September 15th, October 15th & November 15th. The three withdrawals will be split evenly for all meets you are confirmed to attend.
Table will scroll on mobile device or on desktop by using arrow keys.
| Level | St. Nick | Safari | UGA | MMC | Gasparilla | Salto | Leap | State | Regionals | Westerns | Nationals | Total $ |
| Bronze | X | $165 | X | $165 | X | X | $165 | X | X | X | X | $495 |
| Silver | X | $165 | X | $165 | X | X | $165 | $105 | X | X | X | $600 |
| Gold | X | $165 | X | $165 | X | $165 | $165 | $105 | X | X | X | $765 |
| 4 | $165 | $165 | X | $165 | X | $135 | $165 | X | X | X | X | $795 |
| 6 | $165 | $165 | $170 | $165 | $185 | X | $165 | $130 | X | X | X | $1145 |
| 7 | $165 | $165 | $170 | $165 | $185 | X | $165 | $130 | $185 | X | X | $1330 |
| 8 | $165 | $165 | $170 | $165 | $185 | X | $165 | $130 | $185 | X | X | $1330 |
| 9 | $165 | $165 | $170 | $165 | $185 | X | $165 | $130 | $185 | $250 | X | $1580 |
| 10 | $165 | $165 | $170 | $165 | $185 | X | $165 | $130 | $185 | X | $250 | $1580 |
Contacting Meet Host
Contacting the meet host is not allowed. All communication with a meet must go through Audra & Justin. Please email [email protected] with any questions.
